• Friday, 05/03/2024 08:21

Raids Listing 3203

Create raid summary

Date Name Attendees Items Value
07/26/2022 TOL: Close the Gate 57 17 10.00
07/26/2022 TOL: Aten Ha Ra 55 20 10.00
07/26/2022 Ontime DKP 52 0 10.00
08/09/2022 Ontime DKP 45 0 10.00
08/09/2022 TOL: Oubliette of Light 52 20 10.00
08/28/2022 TOL: Zelnithak 42 17 10.00
08/21/2022 Ontime DKP 47 0 10.00
08/28/2022 COV: Tantor 39 18 10.00
08/28/2022 Ontime DKP 34 0 10.00
08/25/2022 TOL: Goranga 46 20 10.00
08/25/2022 TOL: Shei Vinitras 44 21 10.00
08/23/2022 Half-Hour Roll Call 45 0 10.00
08/23/2022 TOL: Aten Ha Ra 46 17 10.00
08/23/2022 Ontime DKP 46 0 10.00
08/21/2022 TOL: Netherbian Swarmer Commander 52 17 10.00
08/21/2022 TOL: Doomshade 50 14 10.00
08/21/2022 TOL: Zelnithak 48 18 10.00
08/18/2022 TOL: Goranga 46 14 10.00
08/09/2022 Half-Hour Roll Call 52 0 10.00
08/18/2022 Ontime DKP 42 0 10.00
08/16/2022 TOL: Shei Vinitras 45 15 10.00
08/16/2022 Ontime DKP 38 0 10.00
08/14/2022 Half-Hour Roll Call 52 0 10.00
08/14/2022 TOL: Netherbian Swarmer Commander 54 18 10.00
08/14/2022 TOL: Doomshade 55 20 10.00
08/14/2022 TOL: Zelnithak 56 19 10.00
08/14/2022 TOL: Aten Ha Ra 54 16 10.00
08/14/2022 Ontime DKP 49 0 10.00
08/11/2022 Half-Hour Roll Call 51 0 10.00
08/11/2022 Ontime DKP 46 0 10.00
10/20/2022 Ontime DKP 40 0 10.00
10/20/2022 Half-Hour Roll Call 40 0 10.00
01/31/2023 Ontime DKP 40 0 10.00
12/27/2022 Ontime DKP 34 0 10.00
01/08/2023 NOS: Shik'nar Queen 52 10 10.00
01/08/2023 Ontime DKP 38 0 10.00
01/05/2023 TOL: Zelnithak 44 19 10.00
01/05/2023 TOL: Shei Vinitras 43 18 10.00
01/05/2023 Ontime DKP 37 0 10.00
01/03/2023 Half-Hour Roll Call 51 0 10.00
01/03/2023 TOL: Aten Ha Ra 52 19 10.00
01/03/2023 Ontime DKP 42 0 10.00
12/27/2022 TOL: Zelnithak 40 16 10.00
12/27/2022 TOL: Shei Vinitras 41 18 10.00
12/20/2022 TOL: Shei Vinitras 35 15 10.00
01/10/2023 Ontime DKP 47 0 10.00
12/20/2022 Ontime DKP 26 0 10.00
12/18/2022 TOL: Doomshade 45 14 10.00
12/18/2022 TOL: Netherbian Swarmer Commander 44 13 10.00
12/18/2022 TOL: Zelnithak 44 14 10.00
12/18/2022 Ontime DKP 36 0 10.00
12/13/2022 Half-Hour Roll Call 42 0 10.00
12/13/2022 TOL: Shei Vinitras 44 17 10.00
12/13/2022 Ontime DKP 37 0 10.00
12/11/2022 TOL: Goranga 47 25 10.00
12/11/2022 TOL: Netherbian Swarmer Commander 48 23 10.00
12/11/2022 TOL: Zelnithak 43 18 10.00
01/08/2023 NOS: Mean Streets 51 15 10.00
01/12/2023 Ontime DKP 35 0 10.00
12/04/2022 Half-Hour Roll Call 44 0 10.00
01/24/2023 NOS: Pit Fight 54 15 10.00
01/29/2023 Half-Hour Roll Call 50 0 10.00
01/29/2023 NOS: Mean Streets 50 13 10.00
01/29/2023 NOS: Insatiable An Appetite 50 17 10.00
01/29/2023 Ontime DKP 44 0 10.00
07/18/2023 NOS: Myconid Mutiny 40 14 10.00
01/26/2023 TOL: The Primal Vampire 53 17 10.00
01/26/2023 TOL: Shei Vinitras 48 19 10.00
01/26/2023 Ontime DKP 42 0 10.00
01/24/2023 Half-Hour Roll Call 55 0 10.00
01/24/2023 NOS: Mean Streets 55 12 10.00
01/24/2023 Ontime DKP 41 0 10.00
01/12/2023 NOS: Pit Fight 43 15 10.00
01/22/2023 Half-Hour Roll Call 45 0 10.00
01/22/2023 NOS: Shik'nar Queen 49 13 10.00
01/22/2023 Ontime DKP 40 0 10.00
01/19/2023 Half-Hour Roll Call 47 0 10.00
01/19/2023 TOL: The Primal Vampire 47 17 10.00
01/19/2023 Ontime DKP 38 0 10.00
01/17/2023 NOS: Pit Fight 56 10 10.00
01/17/2023 Ontime DKP 46 0 10.00
01/15/2023 NOS: Mean Streets 49 11 10.00
01/15/2023 NOS: Shik'nar Queen 40 0 10.00
01/15/2023 Ontime DKP 41 0 10.00
12/11/2022 Ontime DKP 38 0 10.00
12/04/2022 TOL: Aten Ha Ra 44 22 10.00
10/23/2022 Ontime DKP 36 0 10.00
10/30/2022 Half-Hour Roll Call 40 0 10.00
11/08/2022 Ontime DKP 31 0 10.00
11/06/2022 TOL: Netherbian Swarmer Commander 45 0 10.00
11/06/2022 TOL: Doomshade 46 18 10.00
11/06/2022 TOL: Aten Ha Ra 46 20 10.00
11/06/2022 Ontime DKP 41 0 10.00
11/03/2022 Half-Hour Roll Call 43 0 10.00
11/03/2022 Ontime DKP 35 0 10.00
11/01/2022 TOL: Aten Ha Ra 41 23 10.00
11/01/2022 TOL: Shei Vinitras 38 18 10.00
11/01/2022 Ontime DKP 31 0 10.00
10/30/2022 TOL: Doomshade 42 17 10.00
11/08/2022 Half-Hour Roll Call 44 0 10.00

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.